<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 NL LABR Results</title>
	<atom:link href="http://www.rotoscoop.com/2009/03/2009-nl-labr-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/</link>
	<description>The Scoop on Fantasy Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317671</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317671</guid>
		<description>Mark - I&#039;m typically not a Sanchez guy either. And in hindsight, Barmes was the better buy. I did need some BA help tho.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; I&#8217;m typically not a Sanchez guy either. And in hindsight, Barmes was the better buy. I did need some BA help tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317670</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317670</guid>
		<description>Donald Trump - Seth Smith&#039;s minor league numbers are actually good. If he wins that LF job it would be huge for me. I would have been willing to go higher than $6.</description>
		<content:encoded><![CDATA[<p>Donald Trump &#8211; Seth Smith&#8217;s minor league numbers are actually good. If he wins that LF job it would be huge for me. I would have been willing to go higher than $6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317669</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317669</guid>
		<description>Poincare - Iannetta and Chris Young (Ari) were the two guys I targeted entering the auction. Of course, I certainly didn&#039;t expect to have to spend $20 on Iannetta, who is unproven. That was one bid getting somewhat mocked later that night at the poker tables. I&#039;m a big boy - I can handle it. It certainly doesn&#039;t look great compared to Russell Martin ($22). But that&#039;s easy to say after the fact (Martin went first), and Doumit was $18.

I actually think it&#039;s more important to get rock solid catchers in this format than say our RW2 staff league. Think about it - there are 26 C slots in this league. There are just 16 starting catchers in the NL. But ya, that was an overspend, no doubt. 

I hope Freddy Sanchez can help me out in the BA department.</description>
		<content:encoded><![CDATA[<p>Poincare &#8211; Iannetta and Chris Young (Ari) were the two guys I targeted entering the auction. Of course, I certainly didn&#8217;t expect to have to spend $20 on Iannetta, who is unproven. That was one bid getting somewhat mocked later that night at the poker tables. I&#8217;m a big boy &#8211; I can handle it. It certainly doesn&#8217;t look great compared to Russell Martin ($22). But that&#8217;s easy to say after the fact (Martin went first), and Doumit was $18.</p>
<p>I actually think it&#8217;s more important to get rock solid catchers in this format than say our RW2 staff league. Think about it &#8211; there are 26 C slots in this league. There are just 16 starting catchers in the NL. But ya, that was an overspend, no doubt. </p>
<p>I hope Freddy Sanchez can help me out in the BA department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317659</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317659</guid>
		<description>Haha... I think you&#039;re hitting is balanced.  I never said there weren&#039;t any risks.   The way I look at your team is you could miss on a couple and really nail on a couple which would offset.   Should be an interesting year for ya.  

I am not a fan of Freddy Sanchez so I would have put that money toward a closer ;)</description>
		<content:encoded><![CDATA[<p>Haha&#8230; I think you&#8217;re hitting is balanced.  I never said there weren&#8217;t any risks.   The way I look at your team is you could miss on a couple and really nail on a couple which would offset.   Should be an interesting year for ya.  </p>
<p>I am not a fan of Freddy Sanchez so I would have put that money toward a closer <img src='http://www.rotoscoop.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Trump</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317648</link>
		<dc:creator>Donald Trump</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317648</guid>
		<description>Actually, this Seth Smith guy looks like a pretty good bet.</description>
		<content:encoded><![CDATA[<p>Actually, this Seth Smith guy looks like a pretty good bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poincare</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317644</link>
		<dc:creator>Poincare</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317644</guid>
		<description>DDD,

$20 for Chris Iannetta?  I like him too, but that seems a little steep.  I already know from playing with you in the RS2 league that you value better hitting catchers much more than I do, so I do understand your strategy, even if I don&#039;t necessarily agree with it.

I really like your prices on both Chris Youngs, Randy Johnson, and Chris Carpenter.  The one problem I see with your offense is the team BA looks to be quite low.

I hope you had a great time on this trip.  I sent you a personal e-mail recently.  I hope you have the time to respond to it in the near future.

Poincare</description>
		<content:encoded><![CDATA[<p>DDD,</p>
<p>$20 for Chris Iannetta?  I like him too, but that seems a little steep.  I already know from playing with you in the RS2 league that you value better hitting catchers much more than I do, so I do understand your strategy, even if I don&#8217;t necessarily agree with it.</p>
<p>I really like your prices on both Chris Youngs, Randy Johnson, and Chris Carpenter.  The one problem I see with your offense is the team BA looks to be quite low.</p>
<p>I hope you had a great time on this trip.  I sent you a personal e-mail recently.  I hope you have the time to respond to it in the near future.</p>
<p>Poincare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317609</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317609</guid>
		<description>Jon Williams - How funny. One commenter says I&#039;m weak on pitching, you say I&#039;m strong there yet lacking on offense. It really is tough to judge in such a rare/deep format. I totally agree my CI is definitely a huge weak link. And I definitely overpaid for E. Dukes. I really, really need Seth Smith to come through.</description>
		<content:encoded><![CDATA[<p>Jon Williams &#8211; How funny. One commenter says I&#8217;m weak on pitching, you say I&#8217;m strong there yet lacking on offense. It really is tough to judge in such a rare/deep format. I totally agree my CI is definitely a huge weak link. And I definitely overpaid for E. Dukes. I really, really need Seth Smith to come through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317607</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317607</guid>
		<description>Fake Teams - I&#039;ll address this more during my writeup of the auction, but I did set out not to pay for closers. I did this last year and led the league for the first four months (but ultimately lost, and this is a gamble). I probably should have paid for J. Rauch or Motte, who were relative bargains. I will definitely entertain trade options, and if I want to compete in saves, I better do it in April. I could have excess starting pitching as well, but that&#039;s only in the unlikely event they stay healthy.</description>
		<content:encoded><![CDATA[<p>Fake Teams &#8211; I&#8217;ll address this more during my writeup of the auction, but I did set out not to pay for closers. I did this last year and led the league for the first four months (but ultimately lost, and this is a gamble). I probably should have paid for J. Rauch or Motte, who were relative bargains. I will definitely entertain trade options, and if I want to compete in saves, I better do it in April. I could have excess starting pitching as well, but that&#8217;s only in the unlikely event they stay healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317606</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317606</guid>
		<description>Mark - My SPs are definitely injury-prone - something that&#039;s even more worrisome in a format like this (no replacements readily available). That said, I imagine I have more decent SPs than most as of now. However, the glaring lack of saves could be a problem (more on that later).</description>
		<content:encoded><![CDATA[<p>Mark &#8211; My SPs are definitely injury-prone &#8211; something that&#8217;s even more worrisome in a format like this (no replacements readily available). That said, I imagine I have more decent SPs than most as of now. However, the glaring lack of saves could be a problem (more on that later).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Williams</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317601</link>
		<dc:creator>Jon Williams</dc:creator>
		<pubDate>Thu, 12 Mar 2009 02:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317601</guid>
		<description>Your corners and outfield are on the risky side. If you misjudged on more than one or two of them you&#039;ll be looking for offensive all year. Your pitching staff does look really good. Lots of upside overall just not as much certainty as I would have wanted on offense.</description>
		<content:encoded><![CDATA[<p>Your corners and outfield are on the risky side. If you misjudged on more than one or two of them you&#8217;ll be looking for offensive all year. Your pitching staff does look really good. Lots of upside overall just not as much certainty as I would have wanted on offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Teams</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317598</link>
		<dc:creator>Fake Teams</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317598</guid>
		<description>I suspect you punted Saves and will try to be the lucky one to win the FAAB bidding for them or deal hitting to address them.  

At what point in the season do you trade hitting for Saves?</description>
		<content:encoded><![CDATA[<p>I suspect you punted Saves and will try to be the lucky one to win the FAAB bidding for them or deal hitting to address them.  </p>
<p>At what point in the season do you trade hitting for Saves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317597</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317597</guid>
		<description>You&#039;re hitting is pretty solid but you seem a little weak on pitching (mostly because of question marks and no proven ace).  No closer?  Good luck this year!</description>
		<content:encoded><![CDATA[<p>You&#8217;re hitting is pretty solid but you seem a little weak on pitching (mostly because of question marks and no proven ace).  No closer?  Good luck this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317587</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317587</guid>
		<description>I hope so. Gallardo got shelled during his last spring outing. Hopefully he&#039;s not hurting.</description>
		<content:encoded><![CDATA[<p>I hope so. Gallardo got shelled during his last spring outing. Hopefully he&#8217;s not hurting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Trump</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317585</link>
		<dc:creator>Donald Trump</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317585</guid>
		<description>I am having at least some trouble converting 14 team NL only to 12 team mixed league value, but it seems as though Gallardo was a huge bargain.</description>
		<content:encoded><![CDATA[<p>I am having at least some trouble converting 14 team NL only to 12 team mixed league value, but it seems as though Gallardo was a huge bargain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317581</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317581</guid>
		<description>I felt like such a homer with all those Giants ending up on my team. That wasn&#039;t on purpose at all. Maybe Randy Johnson and Sanchez, but certainly not Molina again. I was stuck with Ishikawa as I addressed my 1b and CI spots last. I really hope he wins that job. 

Homer Bailey has been lights out this spring - but I pretty much gave up on him beforehand. He could be one of those guys who kills my ERA, or he could bust out. I really didn&#039;t expect to get him for $1 - others had higher minimum bids when I threw his name out. However, M. Owings may be the favorite as the team&#039;s No. 5 starter right now.</description>
		<content:encoded><![CDATA[<p>I felt like such a homer with all those Giants ending up on my team. That wasn&#8217;t on purpose at all. Maybe Randy Johnson and Sanchez, but certainly not Molina again. I was stuck with Ishikawa as I addressed my 1b and CI spots last. I really hope he wins that job. </p>
<p>Homer Bailey has been lights out this spring &#8211; but I pretty much gave up on him beforehand. He could be one of those guys who kills my ERA, or he could bust out. I really didn&#8217;t expect to get him for $1 &#8211; others had higher minimum bids when I threw his name out. However, M. Owings may be the favorite as the team&#8217;s No. 5 starter right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Greenfield</title>
		<link>http://www.rotoscoop.com/2009/03/2009-nl-labr-results/comment-page-1/#comment-317580</link>
		<dc:creator>Brett Greenfield</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2009/03/11/2009-nl-labr-results/#comment-317580</guid>
		<description>Love the Giants picks... and the Homer Bailey for a dollar.. in an NL only league how does that happen?

Is Ishikiwa starting ?  He name is certainly fun to say..

Love the catchers...</description>
		<content:encoded><![CDATA[<p>Love the Giants picks&#8230; and the Homer Bailey for a dollar.. in an NL only league how does that happen?</p>
<p>Is Ishikiwa starting ?  He name is certainly fun to say..</p>
<p>Love the catchers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

