<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scoop</title>
	<atom:link href="http://www.rotoscoop.com/2007/07/the-scoop-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotoscoop.com/2007/07/the-scoop-20/</link>
	<description>The Scoop on Fantasy Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6610</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6610</guid>
		<description>If you can get Andre Iguodala for Artest, I&#039;d do that immediately. But I doubt you could.</description>
		<content:encoded><![CDATA[<p>If you can get Andre Iguodala for Artest, I&#8217;d do that immediately. But I doubt you could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6609</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6609</guid>
		<description>Randy - Hate to be cliched, but Harrington is who he is. Nothing special, even in the run and gun G. State offense. He&#039;s a pretty good source for threes, but he&#039;s not particularly good at rebounding, assists, steals or blocks. And he&#039;s a negative in free throws. I&#039;m all for shopping Artest right now, but no way would I give him up for Harrington. 

I&#039;d probably rather Granger at this point, especially in a keeper league. At this stage of Harrington&#039;s career, a major leap isn&#039;t too likely, while Granger still has room to grow and upside. During the last month last season, Granger averaged 17 ppg, 1.2 bpg and shot 49% from the field. Plus, he&#039;s a much better free throw shooter. I think you could get him to throw something else in if you&#039;re giving up Artest, however. See if you can get Kevin Durant for him, straight up. That&#039;s a deal I&#039;d make.

Another player I like to make a leap is LaMarcus Aldridge. He&#039;s been tearing it up during summer league, no longer has Z. Randolph to contend with (Oden will eventually be awesome, but he&#039;s still raw offensively) and finished strong last season, putting up real solid numbers during March (14.7 ppg, 8.0 rpg, 0.9 spg, 1.6 bpg, 52%). Talk up the heart condition that ended his season prematurely last year and the heel ailment he&#039;s currently dealing with (he should be fine) and try to get him on the cheap. He might even be center-eligible.</description>
		<content:encoded><![CDATA[<p>Randy &#8211; Hate to be cliched, but Harrington is who he is. Nothing special, even in the run and gun G. State offense. He&#8217;s a pretty good source for threes, but he&#8217;s not particularly good at rebounding, assists, steals or blocks. And he&#8217;s a negative in free throws. I&#8217;m all for shopping Artest right now, but no way would I give him up for Harrington. </p>
<p>I&#8217;d probably rather Granger at this point, especially in a keeper league. At this stage of Harrington&#8217;s career, a major leap isn&#8217;t too likely, while Granger still has room to grow and upside. During the last month last season, Granger averaged 17 ppg, 1.2 bpg and shot 49% from the field. Plus, he&#8217;s a much better free throw shooter. I think you could get him to throw something else in if you&#8217;re giving up Artest, however. See if you can get Kevin Durant for him, straight up. That&#8217;s a deal I&#8217;d make.</p>
<p>Another player I like to make a leap is LaMarcus Aldridge. He&#8217;s been tearing it up during summer league, no longer has Z. Randolph to contend with (Oden will eventually be awesome, but he&#8217;s still raw offensively) and finished strong last season, putting up real solid numbers during March (14.7 ppg, 8.0 rpg, 0.9 spg, 1.6 bpg, 52%). Talk up the heart condition that ended his season prematurely last year and the heel ailment he&#8217;s currently dealing with (he should be fine) and try to get him on the cheap. He might even be center-eligible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6607</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6607</guid>
		<description>Keith - Well, I think that&#039;s decent value in return for Crawford, but I&#039;m not sure it makes sense in the context of your league/team. You already have seven players worth keeping (Hughes may be a better long-term prospect than some, but not by a huge amount), and I assume you have at least three hitters worth keeping as well, right? I like Upton a lot, MI with legit power and speed, but with that plate discipline, you are looking at a perennial .260 hitter - he&#039;s played over his head so far this year. So, my point is, making sure you have the true superstars is the most important thing if playing for the future, since you&#039;ll probably be able to keep a player with similar value to Hughes. Now I know Crawford has been somewhat of a disappointment, but I still value him more than Upton moving forward, and Hughes better be a pretty decent upgrade over whomever else you&#039;d keep for you to make the deal. And no, I still can&#039;t think.</description>
		<content:encoded><![CDATA[<p>Keith &#8211; Well, I think that&#8217;s decent value in return for Crawford, but I&#8217;m not sure it makes sense in the context of your league/team. You already have seven players worth keeping (Hughes may be a better long-term prospect than some, but not by a huge amount), and I assume you have at least three hitters worth keeping as well, right? I like Upton a lot, MI with legit power and speed, but with that plate discipline, you are looking at a perennial .260 hitter &#8211; he&#8217;s played over his head so far this year. So, my point is, making sure you have the true superstars is the most important thing if playing for the future, since you&#8217;ll probably be able to keep a player with similar value to Hughes. Now I know Crawford has been somewhat of a disappointment, but I still value him more than Upton moving forward, and Hughes better be a pretty decent upgrade over whomever else you&#8217;d keep for you to make the deal. And no, I still can&#8217;t think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6598</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Thu, 12 Jul 2007 21:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6598</guid>
		<description>and compare danny granger to harrington, who would you rather have, and any other players in that range that you like-----------thanks</description>
		<content:encoded><![CDATA[<p>and compare danny granger to harrington, who would you rather have, and any other players in that range that you like&#8212;&#8212;&#8212;&#8211;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6591</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Thu, 12 Jul 2007 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6591</guid>
		<description>what do you think of al harrington, i keep thinking of players that cross my mind, i think harrington scares me, i want to trade artest for a lesser player  that could really blossom and something, any other ideas to trade down to---------------thanks</description>
		<content:encoded><![CDATA[<p>what do you think of al harrington, i keep thinking of players that cross my mind, i think harrington scares me, i want to trade artest for a lesser player  that could really blossom and something, any other ideas to trade down to&#8212;&#8212;&#8212;&#8212;&#8212;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6586</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6586</guid>
		<description>Alright Dalton, normally I wait till football to pick your brain here, but tell me what you think about this trade in a keeper league (11-team, keep 10, roto): I give up Crawford for BJ Upton and Hughes.  I&#039;m kind of stacked with young pitching already (Lincecum, Gallardo, Bonderman, Felix, Kazmir, Billingsley, Rich Hill), but Upton and Hughes I find really tempting as I wait for Crawford to truly break out. We also have BB&#039;s as a 6th offensive cat, but neither guy really walks much. Any thoughts? Can you think after Vegas?</description>
		<content:encoded><![CDATA[<p>Alright Dalton, normally I wait till football to pick your brain here, but tell me what you think about this trade in a keeper league (11-team, keep 10, roto): I give up Crawford for BJ Upton and Hughes.  I&#8217;m kind of stacked with young pitching already (Lincecum, Gallardo, Bonderman, Felix, Kazmir, Billingsley, Rich Hill), but Upton and Hughes I find really tempting as I wait for Crawford to truly break out. We also have BB&#8217;s as a 6th offensive cat, but neither guy really walks much. Any thoughts? Can you think after Vegas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6581</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6581</guid>
		<description>Good comp, but I&#039;m going with Gay. If Indy trades J. O&#039;Neal, Granger may have the advantage of less mouths to feed since it seems Memphis is adding (Milicic) not subtracting (Gasol to stay?). Still, I like Gay&#039;s ceiling more than Granger&#039;s. Their style of play and numbers are similar, but Gay hasn&#039;t been in the league as long and is three years younger. 

The contributions in threes, steals and especially blocks is gravy, and if Gay is available as a Guard in your league (like he is in Yahoo), that just makes it that much better and flexible. I&#039;d like to see Gay&#039;s percentages improve, but remember, if it wasn&#039;t for some questioning his desire (it appears to be fine in the NBA), he might have gone No. 1 overall last year.</description>
		<content:encoded><![CDATA[<p>Good comp, but I&#8217;m going with Gay. If Indy trades J. O&#8217;Neal, Granger may have the advantage of less mouths to feed since it seems Memphis is adding (Milicic) not subtracting (Gasol to stay?). Still, I like Gay&#8217;s ceiling more than Granger&#8217;s. Their style of play and numbers are similar, but Gay hasn&#8217;t been in the league as long and is three years younger. </p>
<p>The contributions in threes, steals and especially blocks is gravy, and if Gay is available as a Guard in your league (like he is in Yahoo), that just makes it that much better and flexible. I&#8217;d like to see Gay&#8217;s percentages improve, but remember, if it wasn&#8217;t for some questioning his desire (it appears to be fine in the NBA), he might have gone No. 1 overall last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy</title>
		<link>http://www.rotoscoop.com/2007/07/the-scoop-20/comment-page-1/#comment-6576</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Thu, 12 Jul 2007 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/07/11/the-scoop-20/#comment-6576</guid>
		<description>another thought, who has higher upside this year and beyond udy gay or danny granger----------------randy</description>
		<content:encoded><![CDATA[<p>another thought, who has higher upside this year and beyond udy gay or danny granger&#8212;&#8212;&#8212;&#8212;&#8212;-randy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

