<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Player Spotlight: Tim Lincecum</title>
	<atom:link href="http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/</link>
	<description>The Scoop on Fantasy Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-272630</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-272630</guid>
		<description>I&#039;ll def. check your site out Don.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll def. check your site out Don.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Chin</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-272614</link>
		<dc:creator>Don Chin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-272614</guid>
		<description>Hi...great article on Timmy.  Please check out the fansite we&#039;ve created for &quot;The Say &#039;K&#039; Kid&quot; at www.timlincecum.com

Go Giants!

Don</description>
		<content:encoded><![CDATA[<p>Hi&#8230;great article on Timmy.  Please check out the fansite we&#8217;ve created for &#8220;The Say &#8216;K&#8217; Kid&#8221; at <a href="http://www.timlincecum.com" rel="nofollow">http://www.timlincecum.com</a></p>
<p>Go Giants!</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-5398</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Mon, 25 Jun 2007 06:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-5398</guid>
		<description>Ya, and that&#039;s an understatement. Growing pains. He&#039;ll be fine, but it looks like the transition won&#039;t be as smooth as I anticipated.</description>
		<content:encoded><![CDATA[<p>Ya, and that&#8217;s an understatement. Growing pains. He&#8217;ll be fine, but it looks like the transition won&#8217;t be as smooth as I anticipated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock trimbur</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-5394</link>
		<dc:creator>Brock trimbur</dc:creator>
		<pubDate>Mon, 25 Jun 2007 03:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-5394</guid>
		<description>lincecum has really struggled as of late</description>
		<content:encoded><![CDATA[<p>lincecum has really struggled as of late</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-4447</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 01 Jun 2007 03:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-4447</guid>
		<description>If he stays healthy, in 2 years he could easily be the best pitcher in the game - he&#039;s got that kind of upside.</description>
		<content:encoded><![CDATA[<p>If he stays healthy, in 2 years he could easily be the best pitcher in the game &#8211; he&#8217;s got that kind of upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-4445</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-4445</guid>
		<description>Lincecum is the man.</description>
		<content:encoded><![CDATA[<p>Lincecum is the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock Trimbur</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-4441</link>
		<dc:creator>Brock Trimbur</dc:creator>
		<pubDate>Thu, 31 May 2007 23:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-4441</guid>
		<description>Lincecum already has 1 of the best k/9 in the big leagues and this is his first season throwing at the major league level.  I can&#039;t even imagine how good he will be in 2 years.</description>
		<content:encoded><![CDATA[<p>Lincecum already has 1 of the best k/9 in the big leagues and this is his first season throwing at the major league level.  I can&#8217;t even imagine how good he will be in 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock Trimbur</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-4440</link>
		<dc:creator>Brock Trimbur</dc:creator>
		<pubDate>Thu, 31 May 2007 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-4440</guid>
		<description>Lincecum is amazing.  When  he delivers the ball his front foot is so far out.  Like coach Hull teaches, the &quot;rubber band&quot; effect.  Awesome player and incredible upside</description>
		<content:encoded><![CDATA[<p>Lincecum is amazing.  When  he delivers the ball his front foot is so far out.  Like coach Hull teaches, the &#8220;rubber band&#8221; effect.  Awesome player and incredible upside</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-3310</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-3310</guid>
		<description>Good point about his mechanics - some view the unorthodox delivery as far too violent, but others claim it&#039;s a perfect way to maximize his velocity for his build while also minimizing the torque on his arm. If SF doesn&#039;t act quickly, I&#039;m going to have to drive to Fresno soon.</description>
		<content:encoded><![CDATA[<p>Good point about his mechanics &#8211; some view the unorthodox delivery as far too violent, but others claim it&#8217;s a perfect way to maximize his velocity for his build while also minimizing the torque on his arm. If SF doesn&#8217;t act quickly, I&#8217;m going to have to drive to Fresno soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-3294</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 25 Apr 2007 07:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-3294</guid>
		<description>I&#039;m thinking Gallardo flies under the radar and ends up with a bigger impact than Hughes or Bailey...if Hughes has a good first start and manages to stick, then he&#039;ll be money, but he&#039;s had control problems, and I don&#039;t see that going away, while Gallardo has been money from spring on.  I&#039;m really interested in Lincecum&#039;s mechanics, as some view them as a negative, where his circle is claiming they&#039;ve specifically been designed to be sound and with longevity in mind.  Anyway, I think Lincecum is #1 all-time on my list of guys I&#039;m excited about yet never seen. That 86K&#039;s out of 191 batters stat is sick...just when I think I can&#039;t get any more excited about the guy, you find a way...damn you D3!</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking Gallardo flies under the radar and ends up with a bigger impact than Hughes or Bailey&#8230;if Hughes has a good first start and manages to stick, then he&#8217;ll be money, but he&#8217;s had control problems, and I don&#8217;t see that going away, while Gallardo has been money from spring on.  I&#8217;m really interested in Lincecum&#8217;s mechanics, as some view them as a negative, where his circle is claiming they&#8217;ve specifically been designed to be sound and with longevity in mind.  Anyway, I think Lincecum is #1 all-time on my list of guys I&#8217;m excited about yet never seen. That 86K&#8217;s out of 191 batters stat is sick&#8230;just when I think I can&#8217;t get any more excited about the guy, you find a way&#8230;damn you D3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-3282</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Wed, 25 Apr 2007 00:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-3282</guid>
		<description>Adam - I do think Greinke can return to being a useful starter, but pitching for KC limits his upside anyway. If you&#039;re willing to be a little patient, then I&#039;d suggest the swap. Bailey isn&#039;t posting a terrific K/BB ratio in the minors this year, but he&#039;s not giving up many runs either. 

I think he&#039;ll definitely get called up this year, but it might not be until June - the All-Star break at the latest. So if your league is shallow, you might be able to wait another month, but if it&#039;s deep and pretty competitive, I&#039;d go ahead and stash him now. He should be an asset in strikeouts immediately, and since he limits the long ball, a respectable ERA should follow as well. And there&#039;s also the chance of an even earlier call up than expected.</description>
		<content:encoded><![CDATA[<p>Adam &#8211; I do think Greinke can return to being a useful starter, but pitching for KC limits his upside anyway. If you&#8217;re willing to be a little patient, then I&#8217;d suggest the swap. Bailey isn&#8217;t posting a terrific K/BB ratio in the minors this year, but he&#8217;s not giving up many runs either. </p>
<p>I think he&#8217;ll definitely get called up this year, but it might not be until June &#8211; the All-Star break at the latest. So if your league is shallow, you might be able to wait another month, but if it&#8217;s deep and pretty competitive, I&#8217;d go ahead and stash him now. He should be an asset in strikeouts immediately, and since he limits the long ball, a respectable ERA should follow as well. And there&#8217;s also the chance of an even earlier call up than expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-3281</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 25 Apr 2007 00:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-3281</guid>
		<description>You guys have any furthur thoughts on Bailey?  I&#039;m thinking of scrapping the Zack Greinke experiment to stash him on my bench, but am wondering if its too early to do so.  Any idea when he might be called up (if at all) this year?  Thanks</description>
		<content:encoded><![CDATA[<p>You guys have any furthur thoughts on Bailey?  I&#8217;m thinking of scrapping the Zack Greinke experiment to stash him on my bench, but am wondering if its too early to do so.  Any idea when he might be called up (if at all) this year?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-3280</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Wed, 25 Apr 2007 00:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-3280</guid>
		<description>Ya, Hughes has to be owned in every and all leagues as well. Like I said, pitching in the AL East is tough, and I&#039;m not sure he&#039;s quite ready, but wins will obviously be there, and if he&#039;s not the best pitching prospect, then he&#039;s 1A.</description>
		<content:encoded><![CDATA[<p>Ya, Hughes has to be owned in every and all leagues as well. Like I said, pitching in the AL East is tough, and I&#8217;m not sure he&#8217;s quite ready, but wins will obviously be there, and if he&#8217;s not the best pitching prospect, then he&#8217;s 1A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-3276</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 24 Apr 2007 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-3276</guid>
		<description>Phil Hughes gets his first start on Thursday.</description>
		<content:encoded><![CDATA[<p>Phil Hughes gets his first start on Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RotoScoop</title>
		<link>http://www.rotoscoop.com/2007/04/player-spotlight-tim-lincecum/comment-page-1/#comment-3275</link>
		<dc:creator>RotoScoop</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2007/04/23/player-spotlight-tim-lincecum/#comment-3275</guid>
		<description>Update:

Lincecum tossed 6 1/3 no-hit innings for Triple-A Fresno Monday. However, Lincecum also surrendered his first run of the year and struggled with his control. He struck out a season-low four – the first time he had fewer than eight strikeouts in a game – and issued a season-high six walks. Still, his ERA stands at a miniscule 0.36. GM Brian Sabean recently acknowledged that Lincecum won’t be in Fresno for much longer, with the possibility of calling him up to bolster a sagging late-inning relief crew.

Please, please don&#039;t move him to the bullpen to try to save your job Sabean. Just bounce Ortiz, it&#039;s not rocket science.</description>
		<content:encoded><![CDATA[<p>Update:</p>
<p>Lincecum tossed 6 1/3 no-hit innings for Triple-A Fresno Monday. However, Lincecum also surrendered his first run of the year and struggled with his control. He struck out a season-low four – the first time he had fewer than eight strikeouts in a game – and issued a season-high six walks. Still, his ERA stands at a miniscule 0.36. GM Brian Sabean recently acknowledged that Lincecum won’t be in Fresno for much longer, with the possibility of calling him up to bolster a sagging late-inning relief crew.</p>
<p>Please, please don&#8217;t move him to the bullpen to try to save your job Sabean. Just bounce Ortiz, it&#8217;s not rocket science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

