<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tight End Rankings</title>
	<atom:link href="http://www.rotoscoop.com/2006/07/tight-end-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotoscoop.com/2006/07/tight-end-rankings/</link>
	<description>The Scoop on Fantasy Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T.</title>
		<link>http://www.rotoscoop.com/2006/07/tight-end-rankings/comment-page-1/#comment-494</link>
		<dc:creator>T.</dc:creator>
		<pubDate>Wed, 19 Jul 2006 08:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2006/07/18/tight-end-rankings/#comment-494</guid>
		<description>Jerramy Stevens will bounce back from a poor Super Bowl performance. Don&#039;t sleep on Klopfenstein!!</description>
		<content:encoded><![CDATA[<p>Jerramy Stevens will bounce back from a poor Super Bowl performance. Don&#8217;t sleep on Klopfenstein!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rotoscoop.com/2006/07/tight-end-rankings/comment-page-1/#comment-490</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 19 Jul 2006 00:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://rotoscoop.com/blog/2006/07/18/tight-end-rankings/#comment-490</guid>
		<description>Cooley could be huge. Suanders will use him the way he used Tony G.  Plus, they love to use him for screens.</description>
		<content:encoded><![CDATA[<p>Cooley could be huge. Suanders will use him the way he used Tony G.  Plus, they love to use him for screens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

